- Изчерпано

1U rackmount, 1x Gigabit Ethernet, 8xSFP+ порта, LCD, 72 ядрa х 1GHz, 16GB RAM, до 120 милиона пакета на секунда, 80Gbps throughput, RouterOS L6
Изпращаме със Спиди или Еконт!
Вашите данни са защитени!
Възможност за връщане на продукта!
CCR1072 е най-мощният рутер, предлаган на пазара, от MikroTik. Той е захранван от 72 ядрения процесор на Tilera, като всяко ядро е клокнато на 1GHz. В същото време CCR1072 идва с осем независимо свързани 10G SFP+ портове и един Ethernet порт за мениджмънт цели.
Устойството е екипирано с инсталиран RouterOS L6, 16GB вградена ECC RAM, цветен LCD тъчскрийн, две захранвания, smart card слот, microUSB, USB, microSD и 2x M.2 слота за допълнително памет.
Благодарение на 72 ядрения процесор и SFP+ портовете, които са директно закачени към процесора, CCR1072 има феноменалната пропускателна способност стигаща до 120 милиона пакета на секунда.
Ethernet test results |
CCR1072-1G-8S+ Tile 72 Core (1000Mhz, DDR1333) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,586.1 |
Bridging | 25 bridge filter rules | 5,033.3 | 61,124.4 | 7,149.8 | 29,285.6 | 8,682.1 | 4,445.2 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 73,061.0 | 37,407.2 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 10,980.3 | 44,975.3 | 11,368.2 | 5,820.5 |
Bridging | 25 ip filter rules | 4,125.6 | 50,101.3 | 5,051.5 | 20,690.9 | 4,999.0 | 2,559.5 |
CCR1072-1G-8S+ Tile 72 Core (1000Mhz, DDR1600) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,623.2 |
Bridging | 25 bridge filter rules | 5,764.8 | 70,007.7 | 8,420.2 | 33,751.9 | 8,866.3 | 4,539.5 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 76,201.0 | 39,014.9 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 11,073.5 | 45,357.1 | 11,444.4 | 5,859.5 |
Bridging | 25 ip filter rules | 4,664.7 | 56,648.1 | 5,200.3 | 21,300.4 | 5,321.0 | 2,724.4 |
CCR1072-1G-8S+ Tile 72 Core (1200Mhz, DDR1333) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,130.5 | 74,448.8 | 8,192.7 | 33,557.3 | 10,339.5 | 5,293.8 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 86,507.0 | 44,291.6 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 12,370.4 | 50,669.2 | 13,474.2 | 6,898.8 |
Bridging | 25 ip filter rules | 4,667.6 | 56,683.6 | 5,985.1 | 24,515.0 | 5,873.8 | 3,007.4 |
CCR1072-1G-8S+ Tile 72 Core (1200Mhz, DDR1600) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,502.0 | 78,960.3 | 9,099.2 | 32,270.3 | 10,432.3 | 5,341.3 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 94,668.4 | 48,470.2 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 13,500.0 | 55,296.0 | 13,683.5 | 7,006.0 |
Bridging | 25 ip filter rules | 5,247.6 | 63,726.9 | 6,125.5 | 25,090.0 | 6,104.0 | 3,125.3 |
1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
3. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
CCR1072-1G-8S+ CCR1072-1G-8S+ IPsec throughput | |||||||
Mode | Configuration | 1400 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single Tunnel | AES-128-CBC + SHA1 | 112.5 | 1260 | 112.6 | 461.2 | 115.4 | 59.1 |
256 Tunnels | AES-128-CBC + SHA1 | 970.8 | 10870.3 | 1096.5 | 4491.3 | 1190.5 | 609.5 |
256 Tunnels | AES-128-CBC + SHA256 | 906.1 | 10148.3 | 1082.3 | 4435.1 | 1163.0 | 595.5 |
256 Tunnels | AES-128-CBC + SHA1 | 904.4 | 10129.3 | 1051.0 | 4304.9 | 1190.5 | 609.5 |
256 Tunnels | AES-128-CBC + SHA256 | 895.9 | 10034.1 | 1078.3 | 4416.7 | 1135.5 | 581.4 |
1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
3. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Техническо описание