- Out-of-Stock

1U rackmount, 1x Gigabit Ethernet, 8xSFP+ cages, LCD, 72 cores x 1GHz CPU, 16GB RAM, up to 120 million packets per second, 80Gbps throughput, RouterOS L6
Same or Next day dispatch after payment received!
Your data is secured!
Return option!
Our new flagship router, the CCR1072, is powered by a Tilera 72 core CPU, each core is clocked at 1GHz, and to fully utilize this power, the CCR1072 is equipped with eight independently connected 10G SFP+ ports and single Ethernet port for management purposes.
The unit comes equipped with installed RouterOS L6, 16GB of built in ECC RAM, touchscreen color LCD, two removable (hotplug) power supplies for redundancy, smart card slot, microUSB, regular size USB, microSD and 2x M.2 slots for additional storage.
Thanks to the unique 72 core processor and ports that are directly connected to the CPU, CCR1072 is capable of over 120 million packets per second throughput.
Ethernet test results |
CCR1072-1G-8S+ Tile 72 Core (1000Mhz, DDR1333) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,586.1 |
Bridging | 25 bridge filter rules | 5,033.3 | 61,124.4 | 7,149.8 | 29,285.6 | 8,682.1 | 4,445.2 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 73,061.0 | 37,407.2 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 10,980.3 | 44,975.3 | 11,368.2 | 5,820.5 |
Bridging | 25 ip filter rules | 4,125.6 | 50,101.3 | 5,051.5 | 20,690.9 | 4,999.0 | 2,559.5 |
CCR1072-1G-8S+ Tile 72 Core (1000Mhz, DDR1600) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,623.2 |
Bridging | 25 bridge filter rules | 5,764.8 | 70,007.7 | 8,420.2 | 33,751.9 | 8,866.3 | 4,539.5 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 76,201.0 | 39,014.9 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 11,073.5 | 45,357.1 | 11,444.4 | 5,859.5 |
Bridging | 25 ip filter rules | 4,664.7 | 56,648.1 | 5,200.3 | 21,300.4 | 5,321.0 | 2,724.4 |
CCR1072-1G-8S+ Tile 72 Core (1200Mhz, DDR1333) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,130.5 | 74,448.8 | 8,192.7 | 33,557.3 | 10,339.5 | 5,293.8 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 86,507.0 | 44,291.6 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 12,370.4 | 50,669.2 | 13,474.2 | 6,898.8 |
Bridging | 25 ip filter rules | 4,667.6 | 56,683.6 | 5,985.1 | 24,515.0 | 5,873.8 | 3,007.4 |
CCR1072-1G-8S+ Tile 72 Core (1200Mhz, DDR1600) Max possible throughput | |||||||
Mode | Configuration | 1518 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,502.0 | 78,960.3 | 9,099.2 | 32,270.3 | 10,432.3 | 5,341.3 |
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 94,668.4 | 48,470.2 |
Bridging | 25 simple queues | 6,502.0 | 78,960.3 | 13,500.0 | 55,296.0 | 13,683.5 | 7,006.0 |
Bridging | 25 ip filter rules | 5,247.6 | 63,726.9 | 6,125.5 | 25,090.0 | 6,104.0 | 3,125.3 |
1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
3. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
CCR1072-1G-8S+ CCR1072-1G-8S+ IPsec throughput | |||||||
Mode | Configuration | 1400 byte | 512byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single Tunnel | AES-128-CBC + SHA1 | 112.5 | 1260 | 112.6 | 461.2 | 115.4 | 59.1 |
256 Tunnels | AES-128-CBC + SHA1 | 970.8 | 10870.3 | 1096.5 | 4491.3 | 1190.5 | 609.5 |
256 Tunnels | AES-128-CBC + SHA256 | 906.1 | 10148.3 | 1082.3 | 4435.1 | 1163.0 | 595.5 |
256 Tunnels | AES-128-CBC + SHA1 | 904.4 | 10129.3 | 1051.0 | 4304.9 | 1190.5 | 609.5 |
256 Tunnels | AES-128-CBC + SHA256 | 895.9 | 10034.1 | 1078.3 | 4416.7 | 1135.5 | 581.4 |
1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
3. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Data sheet